Skip to main content

Ibis Hakka MX

Ibis Hakka MX
  • Color: Salt Water Taffy
  • Color: Salt Water Taffy
  • Color: Wizard Potion
  • Color: Wizard Potion
  • Color: Sacre Bleu
  • Color: Sacre Bleu
  • Color | Drivetrain | Size: Sacre Bleu | Frame+Fork Only | 49
  • Color | Drivetrain | Size: Sacre Bleu | Frame+Fork Only | 53
  • Color | Drivetrain | Size: Sacre Bleu | Frame+Fork Only | 55
  • Color | Drivetrain | Size: Sacre Bleu | Frame+Fork Only | 58
  • Color | Drivetrain | Size: Sacre Bleu | Frame+Fork Only | 61
  • Color | Drivetrain | Size: Sacre Bleu | SRAM Rival | 49
  • Color | Drivetrain | Size: Sacre Bleu | SRAM Rival | 53
  • Color | Drivetrain | Size: Sacre Bleu | SRAM Rival | 55
  • Color | Drivetrain | Size: Sacre Bleu | SRAM Rival | 58
  • Color | Drivetrain | Size: Sacre Bleu | SRAM Rival | 61
  • Color | Drivetrain | Size: Sacre Bleu | Shimano GRX | 49
  • Color | Drivetrain | Size: Sacre Bleu | Shimano GRX | 53
  • Color | Drivetrain | Size: Sacre Bleu | Shimano GRX | 55
  • Color | Drivetrain | Size: Sacre Bleu | Shimano GRX | 58
  • Color | Drivetrain | Size: Sacre Bleu | Shimano GRX | 61
  • Color | Drivetrain | Size: Salt Water Taffy | Frame+Fork Only | 49
  • Color | Drivetrain | Size: Salt Water Taffy | Frame+Fork Only | 53
  • Color | Drivetrain | Size: Salt Water Taffy | Frame+Fork Only | 55
  • Color | Drivetrain | Size: Salt Water Taffy | Frame+Fork Only | 58
  • Color | Drivetrain | Size: Salt Water Taffy | Frame+Fork Only | 61
  • Color | Drivetrain | Size: Salt Water Taffy | SRAM Rival | 49
  • Color | Drivetrain | Size: Salt Water Taffy | SRAM Rival | 53
  • Color | Drivetrain | Size: Salt Water Taffy | SRAM Rival | 55
  • Color | Drivetrain | Size: Salt Water Taffy | SRAM Rival | 58
  • Color | Drivetrain | Size: Salt Water Taffy | SRAM Rival | 61
  • Color | Drivetrain | Size: Salt Water Taffy | Shimano GRX | 49
  • Color | Drivetrain | Size: Salt Water Taffy | Shimano GRX | 53
  • Color | Drivetrain | Size: Salt Water Taffy | Shimano GRX | 55
  • Color | Drivetrain | Size: Salt Water Taffy | Shimano GRX | 58
  • Color | Drivetrain | Size: Salt Water Taffy | Shimano GRX | 61
  • Color | Drivetrain | Size: Wizard Potion | Frame+Fork Only | 49
  • Color | Drivetrain | Size: Wizard Potion | Frame+Fork Only | 53
  • Color | Drivetrain | Size: Wizard Potion | Frame+Fork Only | 55
  • Color | Drivetrain | Size: Wizard Potion | Frame+Fork Only | 58
  • Color | Drivetrain | Size: Wizard Potion | Frame+Fork Only | 61
  • Color | Drivetrain | Size: Wizard Potion | SRAM Rival | 49
  • Color | Drivetrain | Size: Wizard Potion | SRAM Rival | 53
  • Color | Drivetrain | Size: Wizard Potion | SRAM Rival | 55
  • Color | Drivetrain | Size: Wizard Potion | SRAM Rival | 58
  • Color | Drivetrain | Size: Wizard Potion | SRAM Rival | 61
  • Color | Drivetrain | Size: Wizard Potion | Shimano GRX | 49
  • Color | Drivetrain | Size: Wizard Potion | Shimano GRX | 53
  • Color | Drivetrain | Size: Wizard Potion | Shimano GRX | 55
  • Color | Drivetrain | Size: Wizard Potion | Shimano GRX | 58
  • Color | Drivetrain | Size: Wizard Potion | Shimano GRX | 61
$2,699.00 - $4,899.00
Color:
Size: Select size
Drivetrain: Select drivetrain
Please select options Unavailable
Sorry, this item is currently unavailable. Please check back or call us to inquire about future availability.

Details

The Hakka MX is our answer to the Swiss Army Knife.

LIGHTWEIGHT
With its ultra-ver­sa­tile geom­e­try and 1000g frame weight, the Hak­ka MX is just as hap­py crush­ing the local club ride as is it is jump­ng bar­ri­ers or camp­ing out.

VERSATILE
It's good to have options. With the Hak­ka MX, you can run road, cross, and grav­el-friend­ly 700c wheels, or, if you are into burli­er back­coun­try explo­ration, go with 27.5/650B. With the Hak­ka MX, you don't have to pick one tire option or the oth­er. Our sub­tle sculpted ­chain­stays give the frame clear­ance for up to 700 x 40c or 27.5 x 2.1" tires.

CABLE ROUTING OPTIONS GALORE
No mat­ter what dri­ve­train you pre­fer, 1x, elec­tron­ic, or 2x, the Hak­ka MX has you cov­ered. The frame has inter­nal cable rout­ing pro­vi­sions for every dri­ve­train on the mar­ket, plus a drop­per post. We've even includ­ed a slick Di2 bat­tery mount inside the downtube.

BOTTOM BRACKET
We've tried every bot­tom brack­et under the sun and in the end, we haven't found any­thing that's more reli­able than a thread­ed BB. Our Hak­ka fea­tures the T47 BB stan­dard, which uses 30mm bear­ings, enabling you to use the recent crop of light­weight cranksets. This is the best way to com­bine a thread­ed BB with 30mm spin­dle com­pat­i­bil­i­ty. It's light­weight, qui­et, and durable, because no one likes a creaky bike.

DISC BRAKES & FENDER MOUNTS
The Hak­ka MX has flat-mount disc mounts and fits a 160mm rotor. The ENVE G Series Grav­el fork has fend­er eye­lets, inter­nal cable rout­ing, and mon­ster clear­ance for 700c x 50c or 27.5 x 2.25" tires. There's also a remov­able rear fend­er mount on the seat stays.

Reviews