Details
Women's Polarizing Parka
SIZE | NUMERIC SIZE | BUST | WAIST |
---|---|---|---|
X-Small | 0/2 | 32"- 33" | 24"- 25" |
Small | 4/6 | 34"- 35" | 26"- 27" |
Medium | 8/10 | 36"- 37" | 28"- 29.5" |
Large | 12/14 | 38"- 40" | 31"- 32.5" |
X-Large | 16 | 41"- 43" | 34"- 35.5" |
Part Numbers
Option | UPC | MPN |
---|---|---|
Caramel / X-Small | 191972682162 | 29986-213-XS |